Partnershipsuk.org.uk
www.Partnershipsuk.org.uk has a global rank of #2,022,576. Examples of the content include "Projects Database Partnerships Uk Record Of All Privatepublic", "About Puk Partnerships Uk Formerly The Treasury Taskforce".Newnet Plc England Hants, United Kingdom is the location of the Microsoft-IIS/6.0 server. Find pages of content about case studies, Background, Working with PUK, Remit Mission, Governance Stakeholders, Shareholders, Careers, What We Do, Business Sectors. It is listed in Economy/Audit and Purchasing . There are 5,070 root domains linking to it. The charset used for the url is utf-8,
Content on the website includes such things as "Partnerships Uk", "Usage Statistics For Summary By Month", "What We Do Supporting Projects Developing", "Guidance A Centre Of Expertise Developing", "Governance & Stakeholders Delivering Investment".
On average 6.00 pages are viewed, by the estimated 2,825 monthly users. 111 ms is the speed of a ping to the server. 80.175.48.130 is the website's IP Internet Protocol number. The coordinates would locate it 51.02, -1.32. It's domain extension is .uk, and the name of the site is partnershipsuk. On record there are 2 NS Nameserver Records (ns0.ukisp.com, ns1.ukisp.com), 1 A Record. A list of other closely sounding sites include, partnersinretail.co.uk, partnersinthetruth.com, partnerspets.com, partnersprogramme.co.uk, partnerswithyou.co.uk.
Partnershipsuk.org.uk On the Web
... PPP) established by the British government as a permanent center of excellence in the development [1]
Partnerships UK http://www.partnershipsuk.org.uk/ Partnerships Victroria (Australia) http://www.partnerships.vic.gov.au/ [2]
WIDP brings together the resources and roles of Defra, Partnerships UK (www.partnershipsuk.org.uk/) [3]
Partnerships UK plc. 10 Great George Street. London SW1P 3AE. Telephone 020 7273 8383. www.partnershipsuk.org.uk[4]
Further guidance for managers of PFI contracts is available on the Partnerships UK website - http://www.partnershipsuk.org. [5]
If you wish to discuss these issues further please contact Partnerships UK ("PUK") Helpdesk [7]
1. http://www.slideshare.net/soniabess/attracting-investors-to-african-ppp-presentation
2. http://www8.cao.go.jp/pfi/ppp_discussion/link.html
3. http://www.defra.gov.uk/environment/waste/residual/widp/index.htm
4. http://www.teachernet.gov.uk/_doc/13323/f1982.doc
5. http://www.ogc.gov.uk/documents/Management_Framework_Good_Practice_FINAL.pdf
6. http://www.dft.gov.uk/about/procurement/ppp/signedtransportppppfideals
7. http://www.hm-treasury.gov.uk/d/pfi_sopcletter_210307.pdf
| Website Value | £5,963.1 * |
|---|---|
| Daily Pageviews | 450 * |
| Daily Visitors | < 20 * |
| Worldwide Rank | 2,022,576 |
|---|
| DMOZ Categories | Economy/Audit and Purchasing |
|---|---|
| External Links | 5,070 |
*Estimated figures only, please read the disclaimer
Valuation Notes
Voice your opinion, write a review about http://www.partnershipsuk.org.uk.
Traffic History
7 Day Average | |||
| Worldwide Rank | 3,349,790 | 1,625,184 | |
|---|---|---|---|
| Daily Visitors | 64 | -60% | |
| Daily Visitors Rank | 4,752,317 | 2,478,822 | |
| Daily Pageviews | 300 | -40% | |
| Daily Pageviews Rank | 1,779,643 | 487,649 | |
| Pageviews Per User | 7.00 | +50% | |
30 Day Average | |||
| Worldwide Rank | 3,076,806 | 1,542,628 | |
|---|---|---|---|
| Daily Visitors | 60 | -50% | |
| Daily Visitors Rank | 3,717,005 | 1,633,349 | |
| Daily Pageviews | 150 | -80% | |
| Daily Pageviews Rank | 2,413,645 | 1,565,685 | |
| Pageviews Per User | 4.00 | -50% | |
90 Day Average | |||
| Worldwide Rank | 2,022,576 | 164,962 | |
|---|---|---|---|
| Daily Visitors | 94 | -20% | |
| Daily Visitors Rank | 2,498,678 | 482,076 | |
| Daily Pageviews | 450 | +40% | |
| Daily Pageviews Rank | 1,415,901 | -376,709 | |
| Pageviews Per User | 6.00 | +80% | |
Server Location
| Newnet Plc England Hants United Kingdom 51.02, -1.32 |
Server Speed
| PING (80.175.48.130) 56(84) bytes of data. | |
| 64 bytes from unix1.ukisp.com (80.175.48.130): icmp_seq=1 ttl=53 | 111 ms |
| 64 bytes from unix1.ukisp.com (80.175.48.130): icmp_seq=2 ttl=53 | 111 ms |
| 64 bytes from unix1.ukisp.com (80.175.48.130): icmp_seq=3 ttl=53 | 110 ms |
| 64 bytes from unix1.ukisp.com (80.175.48.130): icmp_seq=3 ttl=53 | 110 ms |
| Traceroute | |
| ae-2-2.ebr1.Washington1.Level3.net (4.69.132.86) 36.791 ms 36.800 ms | 36.810 ms |
| 8 ae-8-8.ebr1.Washington12.Level3.net (4.69.143.218) 33.941 ms 34.471 ms | 33.738 ms |
| 9 ae-1-1.ebr2.Washington12.Level3.net (4.69.143.214) 34.098 ms 34.918 ms | 34.877 ms |
| 10 ae-10-10.ebr1.NewYork1.Level3.net (4.69.148.49) 36.951 ms 36.817 ms | 37.783 ms |
| 11 ae-41-41.ebr2.London1.Level3.net (4.69.137.65) 105.545 ms ae-44-44.ebr2.London1.Level3.net (4.69.137.77) 105.453 ms | 105.460 ms |
| 12 ae-21-52.car1.London1.Level3.net (4.69.139.98) 105.733 ms 106.136 ms | 105.965 ms |
| 13 212.113.21.84 (212.113.21.84) 106.118 ms 106.535 ms | 106.052 ms |
| 14 telh26.lan3.newnet.co.uk (212.87.79.117) 107.641 ms 107.507 ms | 107.238 ms |
| 15 vz-stm4.vz.newnet.co.uk (212.87.77.82) 109.863 ms 110.103 ms | 110.469 ms |
| 16 skynet1.cams.newnet.co.uk (81.3.80.10) 110.630 ms 111.014 ms | 110.368 ms |
| 17 |
Server Setup
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| X-AspNet-Version: | 2.0.50727 |
| Set-Cookie: | ASP.NET_SessionId=zsz5c5rit2pkun55sj4obmvt; path=/; HttpOnly |
| Cache-Control: | private |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 18421 |

