Landsend-landmark.co.uk
www.Landsend-landmark.co.uk is ranked #308,830 in United Kingdom. Examples of the content include "History Of Land's End Landmark Landsend South West Cornwall", "Doctor Who Up Close At Land's End Landmark Landsend South West".The website went online 03-06-1997 and is 13 years & 9 months 28 days old. It has 10,530 websites linking to it. It has visitors from , United Kingdom. The charset used for the url is utf-8, The speed of the server is measured at 563 milliseconds. Its DMOZ categories are Cornwall/Land's End . Linix Timewarp - Used For Network Infrastructure At Internet Facilitators In Manchester England Oldham, United Kingdom is the location of the Apache/2.0.52 (CentOS) server.
On record there are 2 NS Nameserver Records (tns1.linix.co.uk, tns2.linix.co.uk), 1 A Record, 1 SOA Record (hspc.linix.co.uk. root.hspc.linix.co.uk. 2010050701 7200 3600 604800 360), 1 MX Mail Record (10 mail.landsend-landmark.co.uk). 217.149.108.240 is the website's IP Internet Protocol number. The coordinates would locate it 53.55, -2.12. Content on the website includes such things as "Coast By The Bbc At Land's End Landmark Landsend South West", "All Attractions At Land's End Landmark Landsend South West", "Skull Rock 4d Film Experience At Land's End Landmark Landsend", "Air Sea Rescue At Land's End Landmark Landsend South West Cornwall", "Land's End Landmark Landsend South West Cornwall Holidays Places".
It's domain extension is .uk, and the name of the site is landsend-landmark. On average 3.20 pages are viewed, by the estimated 5,072 monthly users. 113 ms is the speed of a ping to the server. A list of other closely sounding sites include, landsend.co.uk, landshare.org, landuse.co.uk, landwarriorairsoft.com, landwellglobal.com.
Landsend-landmark.co.uk On the Web
www.landsend-landmark.co.uk Contact us by email: click here Find out about other Up Close exhibitions: [1]
... St Michaels Mount, Minnack Theatre and the beautifull Cornish Coastal towns of St Ives, Newlyn [2]
http://www.landsend-landmark.co.uk/ Land's End - Beautiful, dramatic, exciting - enjoy an unforgettable [3]
Lands End -www.landsend-landmark.co.uk Gardens of Cornwall- www.gardensofcornwall.com Trebah - www.trebahgardens.co.uk [4]
http://www.landsend-landmark.co.uk/intro.html The Minack Theatre Web Site http://www.minack.com/lf3_b.htm [5]
www.landsend-landmark.co.uk A place of natural beauty, legend and mystery with 6 superb attractions. [7]
1. http://coastexhibitions.com/
2. http://www.thecornerhousepenzance.co.uk/things%20to%20do.html
3. http://www.falmouth-hotel.co.uk/falmouth-cornwall-links.html
4. http://www.porthminster-hotel.co.uk/hotels-in-cornwall/cornwall.html
5. http://www.kolossi-cottage.co.uk/html/links.htm
6. http://www.bbc.co.uk/cornwall/attractions/stories/landsend.shtml
7. http://www.carbisbayhotel.co.uk/html/the-local-area.html
| Website Value | £9,665.05 * |
|---|---|
| Daily Pageviews | 300 * |
| Daily Visitors | 170 * |
| Worldwide Rank | 1,460,487 |
|---|---|
| United Kingdom Rank | 308,830 |
| DMOZ Categories | Cornwall/Land's End |
|---|---|
| External Links | 10,530 |
*Estimated figures only, please read the disclaimer
Valuation Notes
Voice your opinion, write a review about http://www.landsend-landmark.co.uk.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| Other countries | 57.10% | 35.90% | |
| United Kingdom | 43.90% | 64.10% | 308,830 |
Traffic History
7 Day Average | |||
| Worldwide Rank | 5,060,269 | 1,563,336 | |
|---|---|---|---|
| Daily Visitors | 64 | -2% | |
| Daily Visitors Rank | 4,808,783 | -17,587 | |
| Daily Pageviews | 0 | -80% | |
| Daily Pageviews Rank | 5,198,086 | 2,986,364 | |
| Pageviews Per User | 1.00 | -80% | |
30 Day Average | |||
| Worldwide Rank | 2,829,730 | 1,566,561 | |
|---|---|---|---|
| Daily Visitors | 86 | -50% | |
| Daily Visitors Rank | 2,650,005 | 1,127,394 | |
| Daily Pageviews | 150 | -80% | |
| Daily Pageviews Rank | 3,539,471 | 2,561,758 | |
| Pageviews Per User | 1.60 | -70% | |
90 Day Average | |||
| Worldwide Rank | 1,460,487 | -1,368,482 | |
|---|---|---|---|
| Daily Visitors | 169 | +100% | |
| Daily Visitors Rank | 1,554,416 | -1,116,860 | |
| Daily Pageviews | 300 | +260% | |
| Daily Pageviews Rank | 1,476,979 | -2,050,256 | |
| Pageviews Per User | 3.20 | +80% | |
Server Location
| Linix Timewarp - Used For Network Infrastructure At Internet Facilitators In Manchester England Oldham United Kingdom 53.55, -2.12 |
Server Speed
| PING (217.149.108.240) 56(84) bytes of data. | |
| 64 bytes from ls2.meost.net (217.149.108.240): icmp_seq=1 ttl=50 | 113 ms |
| 64 bytes from ls2.meost.net (217.149.108.240): icmp_seq=2 ttl=50 | 114 ms |
| 64 bytes from ls2.meost.net (217.149.108.240): icmp_seq=3 ttl=50 | 113 ms |
| 64 bytes from ls2.meost.net (217.149.108.240): icmp_seq=3 ttl=50 | 113 ms |
| Traceroute | |
| ae-2-2.ebr1.Washington1.Level3.net (4.69.132.86) 44.053 ms 43.181 ms | 43.181 ms |
| 8 ae-8-8.ebr1.Washington12.Level3.net (4.69.143.218) 33.964 ms 33.789 ms | 34.221 ms |
| 9 ae-1-1.ebr2.Washington12.Level3.net (4.69.143.214) 34.577 ms 34.585 ms | 34.150 ms |
| 10 ae-10-10.ebr1.NewYork1.Level3.net (4.69.148.49) 37.012 ms 36.502 ms | 36.884 ms |
| 11 ae-44-44.ebr2.London1.Level3.net (4.69.137.77) 105.729 ms ae-43-43.ebr2.London1.Level3.net (4.69.137.73) 105.217 ms ae-41-41.ebr2.London1.Level3.net (4.69.137.65) | 105.240 ms |
| 12 ae-100-100.ebr1.London1.Level3.net (4.69.141.165) 105.552 ms 105.107 ms | 105.782 ms |
| 13 ae-4-4.car1.Manchesteruk1.Level3.net (4.69.133.101) 111.489 ms 111.437 ms | 111.441 ms |
| 14 ae-11-11.car2.Manchesteruk1.Level3.net (4.69.133.98) 111.578 ms 111.671 ms | 111.498 ms |
| 15 195.50.119.214 (195.50.119.214) 115.047 ms 114.550 ms | 113.618 ms |
| 16 ls2.meost.net (217.149.108.240) 114.019 ms 114.635 ms | 113.769 ms |
Server Setup
| Date: | -- |
|---|---|
| Server: | Apache/2.0.52 (CentOS) |
| Last-Modified: | -- |
| ETag: | "124001-dc3-52f5db00" |
| Accept-Ranges: | bytes |
| Content-Length: | 3523 |
| Connection: | close |
| Content-Type: | text/html |

