Greekisland.co.uk
www.Greekisland.co.uk is ranked #25,987 in United Kingdom. Examples of the content include "Holidays In Kos Travel Guide To Kos Greece Holidays 2010", "Corfu Holidays Travel Guide To Corfu Greece Holidays 2010". Provider Scotland Glasgow, United Kingdom is the location of the Apache/2.0.46 (CentOS) server. It is listed in Travel and Tourism/Travel Guides . It is popular in United Kingdom, India, Greece, Serbia and Montenegro. Find pages of content about Corfu, Crete, Kefalonia, Lefkas, Mykonos, Rhodes, Santorini, Skiathos, Zante. The charset used for the url is iso-8859-1, The website went online 05-02-2000 and is 11 years & 1 months 26 days old. The median load time is 2047 milliseconds which is faster than 49% of the other websites. 14,235 external links are pointing to it.
128 ms is the speed of a ping to the server. 8.70% of visitors exclusivly come from the city of Athens. Content on the website includes such things as "Holidays In Thassos Travel Guide To Thassos Greece Holidays 2010", "Symi Greece Holidays Beach Guide To Symi Island Greece", "Skopelos Island Holidays 2010 Travel Guide To Skopelos Island", "Holidays Skiathos Beach Guide To Holidays 2010 In Skiathos Greece", "Holidays To Mykonos Travel Guide To Mykonos Island Holidays 2010".
It's domain extension is .uk, and the name of the site is greekisland. On record there are 2 NS Nameserver Records (ns2.namecity.com, ns1.namecity.com), 1 A Record, 1 SOA Record (ns1.namecity.com. hostmaster.namecity.com. 2009050100 43200 5400 2419200 360), 5 MX Mail Records (50 mta3.iomartmail.com, 50 mta4.iomartmail.com, 10 smtp-in.iomartmail.com, 50 mta1.iomartmail.com, 50 mta2.iomartmail.com). On average 2.10 pages are viewed, by the estimated 43,656 monthly users. 62.233.121.75 is the website's IP Internet Protocol number. The coordinates would locate it 55.83, -4.25. A list of other closely sounding sites include, greekislands.com, greekislandsclub.com, greekislandsremovals.com, greeklessons.co.uk, greeklondon.co.uk.
Greekisland.co.uk On the Web
... accommodation - Yoga Retreats for groups - Aegean Blue holidays - Apartments with swimming pool [1]
www.greekisland.co.uk. www.livingthethassosdream.com. www.alfa-horse.de. www.greeka.com. www.thassos-greek-island.com. [2]
... For a succinct, well written guide to Aegina island, visit: www.greekisland.co.uk[3]
www.zakynthos-now.com www.justzante.co.uk www.zanteguru.com www.go2laganas.co.uk www.greekisland.co.uk[4]
Reprocical Links Section. www.naxos-greece.net. www.greeka.com/cyclades/santorini/ www.papagalosrestaurant.com. [5]
I have read the FAQs and checked for similar issues: YES My site's URL is: http://www.greekisland.co.uk[6]
Greek Island Postcards pop Tourist survival guides to the Greek islands - where to head for and [7]
1. http://aegeanbluelesbos.com/
2. http://www.a-to-z-guide.co.uk/links.htm
3. http://www.aeginahomeandliving.com/links.html
4. http://zerosclubzante.com/links.asp
5. http://www.visit-santorini.com/site/links.htm
6. http://www.google.com/support/forum/p/Webmasters/thread?tid=09f972bd38552037&hl=en
7. http://www.thebigtravelguide.com/pages/Europe/Greece/Greek_Isles/index.html
| Website Value | £73,181.91 * |
|---|
| Daily Pageviews | 2,101 * |
|---|
| Daily Visitors | 1,462 * |
|---|
| Worldwide Rank | 257,114 |
|---|
| United Kingdom Rank | 25,987 |
|---|
| DMOZ Categories | Travel and Tourism/Travel Guides
|
|---|
| External Links | 14,235 |
|---|
*Estimated figures only, please read the disclaimer
Valuation Notes
Voice your opinion, write a review about http://www.greekisland.co.uk.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|
| United Kingdom | 45.90% | 59.00% | 25,987 |
|---|
| Other countries | 19.10% | 17.00% | |
|---|
| India | 15.70% | 11.40% | 173,287 |
|---|
| Greece | 11.10% | 6.70% | 21,958 |
|---|
| Serbia and Montenegro | 3.90% | 3.00% | 16,347 |
|---|
| Romania | 2.90% | 2.00% | 70,720 |
|---|
| Macedonia | 1.40% | 0.80% | 10,468 |
|---|
| City | City Rank | Users | Pageviews | Pageviews per user |
|---|
| Athens | 24579 | 8.70% | 3.90% | 1.10 |
|---|
| London | 58140 | 8.30% | 5.10% | 1.50 |
|---|
Traffic History
1 Day Average |
| Worldwide Rank | 348,919 |  | -54,426 |
|---|
| Daily Visitors | 1,070 |  | -20% |
|---|
| Daily Visitors Rank | 437,212 |  | 54,151 |
|---|
| Daily Pageviews | 3,301 |  | +110% |
|---|
| Daily Pageviews Rank | 292,147 |  | -257,087 |
|---|
| Pageviews Per User | 4.00 |  | +200% |
|---|
7 Day Average |
| Worldwide Rank | 391,893 |  | -63,731 |
|---|
| Daily Visitors | 984 |  | +3% |
|---|
| Daily Visitors Rank | 351,548 |  | -10,303 |
|---|
| Daily Pageviews | 1,350 |  | +50% |
|---|
| Daily Pageviews Rank | 603,740 |  | -209,535 |
|---|
| Pageviews Per User | 1.90 |  | +40% |
|---|
30 Day Average |
| Worldwide Rank | 315,648 |  | 72,407 |
|---|
| Daily Visitors | 1,241 |  | -20% |
|---|
| Daily Visitors Rank | 272,039 |  | 55,065 |
|---|
| Daily Pageviews | 1,500 |  | -29% |
|---|
| Daily Pageviews Rank | 518,202 |  | 126,108 |
|---|
| Pageviews Per User | 1.80 |  | -10% |
|---|
90 Day Average |
| Worldwide Rank | 257,114 |  | 8,910 |
|---|
| Daily Visitors | 1,455 |  | +8% |
|---|
| Daily Visitors Rank | 231,219 |  | -11,181 |
|---|
| Daily Pageviews | 2,101 |  | -20% |
|---|
| Daily Pageviews Rank | 399,121 |  | 71,945 |
|---|
| Pageviews Per User | 2.10 |  | -26% |
|---|
Server Location
Provider Scotland Glasgow United Kingdom 55.83, -4.25 | |
Server Speed
| PING (62.233.121.75) 56(84) bytes of data. | |
| 64 bytes from origin.easyspace.com (62.233.121.75): icmp_seq=1 ttl=48 | 128 ms |
| 64 bytes from origin.easyspace.com (62.233.121.75): icmp_seq=2 ttl=48 | 128 ms |
| 64 bytes from origin.easyspace.com (62.233.121.75): icmp_seq=3 ttl=48 | 128 ms |
| 64 bytes from origin.easyspace.com (62.233.121.75): icmp_seq=3 ttl=48 | 128 ms |
| Traceroute | |
| te9-4.mpd01.atl01.atlas.cogentco.com (154.54.3.169) 21.901 ms te7-4.mpd01.atl01.atlas.cogentco.com (154.54.3.173) 22.028 ms te9-4.mpd01.atl01.atlas.cogentco.com (154.54.3.169) | 22.043 ms |
| 8 te0-3-0-2.mpd21.dca01.atlas.cogentco.com (154.54.28.17) 29.683 ms te0-1-0-6.mpd21.dca01.atlas.cogentco.com (154.54.1.226) 29.620 ms te0-1-0-2.mpd21.dca01.atlas.cogentco.com (154.54.28.226) | 29.713 ms |
| 9 te0-4-0-1.mpd21.jfk02.atlas.cogentco.com (154.54.40.46) 35.258 ms te0-1-0-7.mpd21.jfk02.atlas.cogentco.com (154.54.1.106) 34.715 ms te0-2-0-2.mpd21.jfk02.atlas.cogentco.com (66.28.4.17) | 35.245 ms |
| 10 te3-2.mpd02.lon01.atlas.cogentco.com (66.28.4.190) 106.632 ms 106.712 ms te7-3.mpd02.lon01.atlas.cogentco.com (154.54.30.130) | 106.723 ms |
| 11 te3-3.mpd01.lon01.atlas.cogentco.com (130.117.2.25) 106.654 ms |
Server Setup
| Date: | --
|
|---|
| Server: | Apache/2.0.46 (CentOS)
|
|---|
| Last-Modified: | --
|
|---|
| ETag: | "b54034-2e5d-7cf8cdc0"
|
|---|
| Accept-Ranges: | bytes
|
|---|
| Content-Length: | 11869
|
|---|
| Connection: | close
|
|---|
| Content-Type: | text/html; charset=ISO-8859-1 |
|---|